Vitacci
Nitro 150cc Scooter
Nitro 150cc Scooter
Couldn't load pickup availability
Experience the freedom of the open road with our rugged 150cc scooter. Designed for adventure, this 2-seater scooter offers a fuel-efficient ride at a top speed of over 60mph. Plus with a rear storage case, you can bring all of your essentials on every journey. The Nitro's paint is a Matte Finish that has a great looking shine to it. It's time to hit the road with confidence and style on the Nitro 150cc!
Assembly: 80% assembled -
Kick stand, center stand, front wheel, steering assembly, rear shock, and front plastic hood will need to be completed to finish assembly. An estimated 45 minutes - 90 minutes will be needed to complete assembly. This vehicle should only be assembled & inspected by a professional.
| Specifications | NITRO 150 |
| Engine type | Single cylinder, 4 stroke, air-cooled |
| Engine displacement (cc) | 149.6cc |
| Compression ratio: | 9.2:1 |
| Cylinder Diameter: | 57.4mm |
| Piston stroke: | 57.8mm |
| Max power kw/(r/min) | 6.3kw/7500r/min |
| Max torque N.m/(r/min) | 8.8Nm/6000r/min |
| Rpm: | 1700 |
| Transmission: | CVT |
| Ignition method: | Carburetor |
| Tires size | 120/70-12 |
| Wheel | Aluminum rims |
| Battery | LIYANG GEL 7A |
| Front brake | Disk |
| Rear brake | Drum |
| Transmission | CVT |
| Dimensions (LxWxH) mm | 1930*710*1120 |
| Wheel base mm | 1330 |
| Fuel tank capacity L | 5.5L |
| Suspension/Front: | Telescopic |
| Suspension/Rear: | Spring hydraulic |
| USB charger | YES |
| Rear box | YES |
Share
Low stock: 2 left
