RPS
Hawk X 250cc Dual Sport Motorcycle D.O.T.
Hawk X 250cc Dual Sport Motorcycle D.O.T.
Couldn't load pickup availability
Take your off-road adventures to the next level with our RPS Hawk-X 250 Enduro Dirt Bike. This street legal bike is built for durability and performance, with a powerful 250cc engine delivering over 14 horsepower and a smooth 5-speed transmission. Easy to start with both electric and kick options, it can reach speeds over 60 MPH. Experience the thrill of the trail with the Hawk-X 250!
Assembly: 80% assembled - Plastics, battery, gauges, ignition and controls, front wheel, steering fork assembly, rear shock and rack installation will need to be completed to finish assembly. An estimated 120 minutes - 180 minutes will be needed to complete assembly. This vehicle should only be assembled & inspected by a professional.
FACTORY WARRANTY
Limited 30 Days All Vehicle Parts, 90 Days Motor and Transmission Parts.
Engine / Drive Train Specifications
| Engine/Drive Train | |
|---|---|
| Engine | 229cc, 4 stroke |
| Cylinder Arrangement | Single |
| Max Horsepower | 14.08 HP / 7000 rpm |
| Max Torque | 16.5 N.M / 5500 r/min |
| Bore × Stroke | 2.64 × 2.56″ |
| Compression Ratio | 9.0:1 |
| Cooling System | Air Cooled |
| Transmission | 5-speed Manual |
| Start System | Electric/Kick |
| Ignition | CDI |
| Final Drive | Chain Drive |
| Max Speed (MPH) | 60+ (Depending on Rider’s Weight and Road Conditions) |
| Battery | 12V/9Ah |
Frame / Body / Suspension / Brakes
| Frame / Body / Suspension / Brakes | |
|---|---|
| Front Suspension | Double Shocks |
| Rear Suspension | Central Unit Shock |
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
Capacities / Dimensions
| Capacities / Dimensions | |
|---|---|
| Max Load (lbs) | 331 |
| Gross Weight (lbs) | 310 |
| Net Weight (lbs) | 265 |
| Overall Length | 82.3″ |
| Overall Width | 36.2″ |
| Overall Height | 55.1″ |
| Carton: L * W * H | 69 x 18 x 34″ |
| Seat Height | 35.4″ |
| Wheelbase | 53.9″ |
| Ground Clearance | 8.3″ |
| Gas Tank Capacity (gal) | 3.3 |
| Fuel Consumption MPG | 67 MPG |
Share
Low stock: 2 left
